Pool Size | No Step | Cover Size | Number of Deck Anchors / Springs |
|||||
Step Position | |||||||
No Step | CES | Flush | 1' Offset | 2' Offset | 4' Offset | ||
12' x 24' | 14' x 26' | 20 | 24 | ||||
14' x 28' | 16' x 30' | 20 | 24 | ||||
16' x 32' | 18' x 34' | 22 | 26 | 24 | 25 | 25 | 26 |
16' x 36' | 18' x 38' | 24 | 28 | 26 | 27 | 27 | 26 |
18' x 36' | 20' x 38' | 26 | 28 | 28 | 29 | 29 | 28 |
18' x 40' | 20' x 42' | 26 | 28 | ||||
20' x 40' | 22' x 42' | 26 | 28 | 30 | 31 | 31 | 30 |
20' x 44' | 22' x 46' | 30 | |||||
25' x 50' | 27' 6" x 52' 6" | 34 | |||||
30' x 60' | 33' x 63" | 40 |
Whether you choose to install your deck on concrete, wood or pavers, you'll just need to let us know so we can be certain to send the correct type of deck anchor for your pool safety cover's Spring. Proper Installation of the Safety Cover Spring Over the Deck Anchor
|