52" Walls (Approx. Gallons) |
54" Walls (Approx. Gallons) |
Yards of Sand | |
12' Round | 3,568 | 3,704 | 1 |
15' Round | 5,068 | 5,260 | 1 - 1-1/2 |
16' Round | 5,382 | 5,586 | 1-1/2 |
18' Round | 7,298 | 7,575 | 1-1/2 - 2 |
21' Round | 9,930 | 10,307 | 2-1/2 - 3 |
24' Round | 12,974 | 13,467 | 3 - 3-1/2 |
27' Round | 16,420 | 17,044 | 3-1/2 - 4 |
28' Round | 16,995 | 17,641 | 4 |
30' Round | 20,710 | 21,497 | 5 |
33' Round | 27,500 | 28,545 | 6 |
12' x 18' Oval | 5,100 | 5,294 | 1 - 1-1/2 |
12' x 20' Oval | 5,667 | 5,882 | 1-1/2 |
12' x 21' Oval | 5,950 | 6,176 | 1-1/2 |
12' x 23' Oval | 6,500 | 6,747 | 1-1/2 - 2 |
12' x 24' Oval | 6,800 | 7,058 | 1-1/2 - 2 |
15' x 24' Oval | 8,500 | 8,823 | 2 |
15' x 26' Oval | 9,200 | 9,550 | 2-1/2 |
15' x 30' Oval |
11,521 | 11,959 | 3 - 3-1/2 |
16' x 24' Oval |
9,831 | 10,205 | 3 |
16' x 28' Oval |
11,470 | 11,906 |
3-1/2 |
16' x 32' Oval |
13,109 | 13,607 |
3-1/2 - 4 |
18' x 33' Oval | 15,041 | 15,613 | 4 - 4-1/2 |
18' x 34' Oval |
15,497 | 16,086 | 4-1/2 |
18' x 40' Oval | 17,900 | 18,580 | 4-1/2 - 5 |
21' x 41' Oval | 20,200 | 20,967 | 5 - 5-1/2 |
21' x 43' Oval |
21,185 | 21,990 |
6 |
Gallons and Yards of Sand Needed under the liner are approximates. |